search
Tickets
 
During this 100th season of the Montreal Canadiens, take advantage of the luxury and privacy of our suites to host your special event. Whether you're looking to finalize a deal, initiate a new business venture or celebrate a special occasion - let us help you make your evening a memorable one.

BENEFITS

  • Savings on preseason games
  • Savings on three afternoon games

EACH PACKAGE INCLUDES:

  • 12 tickets
  • Two indoor parking passes
  • Complete bar service
  • Hostess service
  • Private entrance

OTHER AVAILABLE SERVICES
(additional charges apply)

  • Up to eight supplementary tickets ($225 each)
  • Catering service
  • Concessions service
     

SUPERSUITES

  • A SuperSuite offers you all the advantages of a regular rental and allows you up to 40 guests
  • Select your own games, subject to availability
 

Contact our sales representatives NOW to reserve your suite!
(514) 925-2534

Preseason
Visitor Date

3rd floor

5th floor

3rd floor
Super Suite

5th floor
Super Suite

Price Tickets Price Tickets Price Tickets Price Tickets
Ottawa Fri. Sept. 26 $4,000 12 $3,500 12 $10,000 40 $9,000 36
Florida Sun. Sept. 28 $4,000 12 $3,500 12 $10,000 40 $9,000 36
Detroit Tues. Sept. 30 $4,000 12 $3,500 12 $10,000 40 $9,000 36
Boston Wed. Oct. 1 $4,000 12 $3,500 12 $10,000 40 $9,000 36
Minnesota Sat. Oct. 4 $4,000 12 $3,500 12 $10,000 40 $9,000 36
Regular season
Visitor Date

3rd floor

5th floor

3rd floor
Super Suite

5th floor
Super Suite

Price Tickets Price Tickets Price Tickets Price Tickets
Boston Wed. Oct. 15 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Phoenix Sat. Oct. 18 $6,500 12 $5,500 12 $15,000 40 $13,000 36
Florida Mon. Oct. 20 $6,500 12 $5,500 12 $15,000 40 $13,000 36
Anaheim Sat. Oct. 25 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Carolina Tue. Oct. 28 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Ottawa Tue. Nov. 11 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Philadelphia Sat. Nov. 15 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Boston Sat. Nov. 22 $11,000 12 $10,000 12 $24,000 40 $22,000 36
NY Islanders Mon. Nov. 24 $7,000 12 $6,000 12 $16,000 40 $14,000 36
Buffalo Sat. Nov. 29 $7,000 12 $6,000 12 $16,000 40 $14,000 36
Atlanta Tue. Dec. 2 $7,000 12 $6,000 12 $16,000 40 $14,000 36
NY Rangers Thu. Dec. 4 $11,000 12 $10,000 12 $24,000 40 $22,000 36
New Jersey Sat. Dec. 6 $7,000 12 $6,000 12 $16,000 40 $14,000 36
Calgary Tue. Dec. 9 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Tampa Bay Thu. Dec. 11 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Washington Sat. Dec. 13 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Philadelphia Thu. Dec. 18 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Buffalo Sat. Dec. 20 $7,000 12 $6,000 12 $16,000 40 $14,000 36
Carolina Sun. Dec. 21 $6,500 12 $5,500 12 $15,000 40 $13,000 36
Florida Sun. Jan. 4* $4,500 12 $4,000 12 $11,000 40 $10,000 36
Toronto Thu. Jan. 8 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Washington Sat. Jan. 10 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Nashville Thu. Jan. 15 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Los Angeles Sat. Jan. 31* $4,500 12 $4,000 12 $11,000 40 $10,000 36
Boston Sun. Feb. 1* $4,500 12 $4,000 12 $11,000 40 $10,000 36
Pittsburgh Tue. Feb. 3 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Toronto Sat. Feb. 7 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Ottawa Sat. Feb. 21* $8,000 12 $7,000 12 $18,000 40 $16,000 36
Vancouver Tue. Feb. 24 $8,000 12 $7,000 12 $18,000 40 $16,000 36
San Jose Sat. Feb. 28 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Edmonton Tue. Mar. 10 $8,000 12 $7,000 12 $18,000 40 $16,000 36
NY Islanders Thu. Mar. 12 $8,000 12 $7,000 12 $18,000 40 $16,000 36
New Jersey Sat. Mar. 14 $8,000 12 $7,000 12 $18,000 40 $16,000 36
NY Rangers Tue. Mar. 17 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Toronto Sat. Mar. 21 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Atlanta Tue. Mar. 24 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Tampa Bay Thu. Mar. 26 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Buffalo Sat. Mar. 28 $8,000 12 $7,000 12 $18,000 40 $16,000 36
Chicago Tue. Mar. 31 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Ottawa Mon. Apr. 6 $11,000 12 $10,000 12 $24,000 40 $22,000 36
Pittsburgh Sat. Apr. 11 $11,000 12 $10,000 12 $24,000 40 $22,000 36
* Afternoon game

 

 
 
Statistics:
2008-2009 Playoffs
SKATERS: GP G A +/- Pts
A. Kovalev 4 2 1 0 3
S. Koivu 4 0 3 -1 3
C. Higgins 4 2 0 -1 2
Y. Weber 3 1 1 0 2
G. Metropolit 4 0 2 0 2
A. Kostitsyn 4 1 0 -2 1
J. Gorges 4 0 1 0 1
A. Tanguay 2 0 1 2 1
T. Kostopoulos 4 0 1 -1 1
R. O'byrne 2 0 0 -1 0
 
GOALIES: W L OT Sv% GAA
J. Halak 0 0 0 1.000 0.00
C. Price 0 4 0 .878 4.11
Full Team Stats >>