• PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 01 Oct '09 TOR W 01-00-00 2
2 03 Oct '09 BUF W 02-00-00 4
3 06 Oct '09 CGY L 02-01-00 4
4 07 Oct '09 VAN L 02-02-00 4
5 10 Oct '09 EDM L 02-03-00 4
6 15 Oct '09 COL L 02-04-00 4
7 17 Oct '09 OTT L 02-05-00 4
8 20 Oct '09 ATL W 03-05-00 6
9 22 Oct '09 NYI W 04-05-00 8
10 24 Oct '09 NYR W 05-05-00 10
11 26 Oct '09 NYI W 06-05-00 12
12 28 Oct '09 PIT L 06-06-00 12
13 30 Oct '09 CHI L 06-07-00 12
14 31 Oct '09 TOR W 07-07-00 14
15 03 Nov '09 ATL L 07-08-00 14
16 05 Nov '09 BOS W 08-08-00 16
17 07 Nov '09 TBL L 08-09-00 16
18 10 Nov '09 CGY L 08-10-00 16
19 12 Nov '09 PHX W 09-10-00 18
20 14 Nov '09 NSH L 09-11-00 18
 
# Date    Opp Dec Record Pts
21 17 Nov '09 CAR W 10-11-00 20
22 20 Nov '09 WSH W 11-11-00 22
23 21 Nov '09 DET O 11-11-01 23
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 10 Oct '08 BUF O 00-00-01 1
2 11 Oct '08 TOR W 01-00-01 3
3 13 Oct '08 PHI W 02-00-01 5
4 15 Oct '08 BOS W 03-00-01 7
5 18 Oct '08 PHX W 04-00-01 9
6 20 Oct '08 FLA W 05-00-01 11
7 25 Oct '08 ANA L 05-01-01 11
8 28 Oct '08 CAR W 06-01-01 13
9 30 Oct '08 MIN W 07-01-01 15
10 01 Nov '08 NYI W 08-01-01 17
11 07 Nov '08 CBJ O 08-01-02 18
12 08 Nov '08 TOR L 08-02-02 18
13 11 Nov '08 OTT W 09-02-02 20
14 13 Nov '08 BOS L 09-03-02 20
15 15 Nov '08 PHI L 09-04-02 20
16 16 Nov '08 STL W 10-04-02 22
17 18 Nov '08 CAR L 10-05-02 22
18 20 Nov '08 OTT W 11-05-02 24
19 22 Nov '08 BOS O 11-05-03 25
20 24 Nov '08 NYI O 11-05-04 26
 
# Date    Opp Dec Record Pts
21 26 Nov '08 DET W 12-05-04 28
22 28 Nov '08 WSH L 12-06-04 28
23 29 Nov '08 BUF W 13-06-04 30
24 02 Dec '08 ATL W 14-06-04 32
25 04 Dec '08 NYR W 15-06-04 34
26 06 Dec '08 NJD O 15-06-05 35
27 09 Dec '08 CGY W 16-06-05 37
28 11 Dec '08 TBL L 16-07-05 37
29 13 Dec '08 WSH L 16-08-05 37
30 16 Dec '08 CAR L 16-09-05 37
31 18 Dec '08 PHI W 17-09-05 39
32 20 Dec '08 BUF W 18-09-05 41
33 21 Dec '08 CAR O 18-09-06 42
34 27 Dec '08 PIT W 19-09-06 44
35 29 Dec '08 FLA W 20-09-06 46
36 30 Dec '08 TBL W 21-09-06 48
37 02 Jan '09 NJD L 21-10-06 48
38 04 Jan '09 FLA W 22-10-06 50
39 07 Jan '09 NYR W 23-10-06 52
40 08 Jan '09 TOR W 24-10-06 54
 
# Date    Opp Dec Record Pts
41 10 Jan '09 WSH W 25-10-06 56
42 13 Jan '09 BOS L 25-11-06 56
43 15 Jan '09 NSH W 26-11-06 58
44 17 Jan '09 OTT W 27-11-06 60
45 20 Jan '09 ATL L 27-12-06 60
46 21 Jan '09 NJD L 27-13-06 60
47 27 Jan '09 TBL L 27-14-06 60
48 29 Jan '09 FLA L 27-15-06 60
49 31 Jan '09 LAK W 28-15-06 62
50 01 Feb '09 BOS L 28-16-06 62
51 03 Feb '09 PIT W 29-16-06 64
52 06 Feb '09 BUF L 29-17-06 64
53 07 Feb '09 TOR L 29-18-06 64
54 09 Feb '09 CGY L 29-19-06 64
55 11 Feb '09 EDM L 29-20-06 64
56 13 Feb '09 COL W 30-20-06 66
57 15 Feb '09 VAN L 30-21-06 66
58 18 Feb '09 WSH O 30-21-07 67
59 19 Feb '09 PIT L 30-22-07 67
60 21 Feb '09 OTT W 31-22-07 69
 
# Date    Opp Dec Record Pts
61 24 Feb '09 VAN W 32-22-07 71
62 27 Feb '09 PHI W 33-22-07 73
63 28 Feb '09 SJS W 34-22-07 75
64 04 Mar '09 BUF L 34-23-07 75
65 06 Mar '09 ATL L 34-24-07 75
66 08 Mar '09 DAL W 35-24-07 77
67 10 Mar '09 EDM W 36-24-07 79
68 12 Mar '09 NYI O 36-24-08 80
69 14 Mar '09 NJD L 36-25-08 80
70 17 Mar '09 NYR O 36-25-09 81
71 19 Mar '09 OTT L 36-26-09 81
72 21 Mar '09 TOR L 36-27-09 81
73 24 Mar '09 ATL W 37-27-09 83
74 26 Mar '09 TBL W 38-27-09 85
75 28 Mar '09 BUF O 38-27-10 86
76 31 Mar '09 CHI W 39-27-10 88
77 02 Apr '09 NYI W 40-27-10 90
78 04 Apr '09 TOR W 41-27-10 92
79 06 Apr '09 OTT L 41-28-10 92
80 07 Apr '09 NYR L 41-29-10 92
 
# Date    Opp Dec Record Pts
81 09 Apr '09 BOS O 41-29-11 93
82 11 Apr '09 PIT L 41-30-11 93
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 03 Oct '07 CAR W 01-00-00 2
2 06 Oct '07 TOR O 01-00-01 3
3 10 Oct '07 PIT W 02-00-01 5
4 13 Oct '07 CAR L 02-01-01 5
5 16 Oct '07 FLA O 02-01-02 6
6 18 Oct '07 OTT L 02-02-02 6
7 20 Oct '07 BUF W 03-02-02 8
8 22 Oct '07 BOS W 04-02-02 10
9 26 Oct '07 CAR W 05-02-02 12
10 27 Oct '07 PIT W 06-02-02 14
11 30 Oct '07 ATL O 06-02-03 15
12 01 Nov '07 PHI W 07-02-03 17
13 03 Nov '07 TOR L 07-03-03 17
14 05 Nov '07 BUF W 08-03-03 19
15 08 Nov '07 BOS W 09-03-03 21
16 10 Nov '07 OTT L 09-04-03 21
17 13 Nov '07 TOR W 10-04-03 23
18 16 Nov '07 BUF L 10-05-03 23
19 17 Nov '07 BOS W 11-05-03 25
20 19 Nov '07 OTT L 11-06-03 25
 
# Date    Opp Dec Record Pts
21 21 Nov '07 NYI W 12-06-03 27
22 23 Nov '07 BUF L 12-07-03 27
23 24 Nov '07 BUF L 12-08-03 27
24 27 Nov '07 TOR W 13-08-03 29
25 30 Nov '07 NJD L 13-09-03 29
26 01 Dec '07 NSH O 13-09-04 30
27 04 Dec '07 DET L 13-10-04 30
28 06 Dec '07 BOS W 14-10-04 32
29 08 Dec '07 CAR L 14-11-04 32
30 11 Dec '07 TBL O 14-11-05 33
31 13 Dec '07 PHI W 15-11-05 35
32 15 Dec '07 TOR W 16-11-05 37
33 18 Dec '07 FLA L 16-12-05 37
34 20 Dec '07 WSH W 17-12-05 39
35 22 Dec '07 ATL O 17-12-06 40
36 23 Dec '07 DAL L 17-13-06 40
37 27 Dec '07 TBL W 18-13-06 42
38 28 Dec '07 FLA W 19-13-06 44
39 30 Dec '07 NYR O 19-13-07 45
40 03 Jan '08 TBL W 20-13-07 47
 
# Date    Opp Dec Record Pts
41 05 Jan '08 WSH O 20-13-08 48
42 08 Jan '08 CHI W 21-13-08 50
43 10 Jan '08 BOS W 22-13-08 52
44 12 Jan '08 NYR L 22-14-08 52
45 15 Jan '08 NYI W 23-14-08 54
46 17 Jan '08 ATL W 24-14-08 56
47 19 Jan '08 PIT L 24-15-08 56
48 22 Jan '08 BOS W 25-15-08 58
49 24 Jan '08 NJD W 26-15-08 60
50 29 Jan '08 WSH W 27-15-08 62
51 31 Jan '08 WSH O 27-15-09 63
52 02 Feb '08 NYI W 28-15-09 65
53 03 Feb '08 NYR L 28-16-09 65
54 05 Feb '08 OTT W 29-16-09 67
55 07 Feb '08 TOR L 29-17-09 67
56 09 Feb '08 OTT L 29-18-09 67
57 12 Feb '08 TBL L 29-19-09 67
58 13 Feb '08 FLA W 30-19-09 69
59 16 Feb '08 PHI W 31-19-09 71
60 17 Feb '08 PHI W 32-19-09 73
 
# Date    Opp Dec Record Pts
61 19 Feb '08 NYR W 33-19-09 75
62 21 Feb '08 PIT L 33-20-09 75
63 23 Feb '08 CBJ L 33-21-09 75
64 26 Feb '08 ATL W 34-21-09 77
65 29 Feb '08 BUF W 35-21-09 79
66 01 Mar '08 NJD W 36-21-09 81
67 03 Mar '08 SJS L 36-22-09 81
68 06 Mar '08 PHX W 37-22-09 83
69 08 Mar '08 LAK W 38-22-09 85
70 09 Mar '08 ANA L 38-23-09 85
71 11 Mar '08 NJD W 39-23-09 87
72 13 Mar '08 OTT L 39-24-09 87
73 15 Mar '08 NYI W 40-24-09 89
74 18 Mar '08 STL O 40-24-10 90
75 20 Mar '08 BOS W 41-24-10 92
76 22 Mar '08 BOS W 42-24-10 94
77 24 Mar '08 OTT W 43-24-10 96
78 28 Mar '08 BUF W 44-24-10 98
79 29 Mar '08 TOR L 44-25-10 98
80 01 Apr '08 OTT W 45-25-10 100
 
# Date    Opp Dec Record Pts
81 03 Apr '08 BUF W 46-25-10 102
82 05 Apr '08 TOR W 47-25-10 104
Privacy | Frequently Asked Questions | Contact us | Advertise on canadiens.com | NHL.com Terms of Use Français
canadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2009 Club de hockey Canadien, Inc. All rights reserved.