|
|
||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| NHL Totals | 111 | 10 | 29 | 39 | -1 | 102 | 2 | 1 | 0 | 139 | 7.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Shawinigan Cataractes-QMJHL | 42 | 17 | 22 | 39 | 14 | ||||||
| 1991-1992 | Shawinigan Cataractes-QMJHL | 44 | 28 | 33 | 61 | 69 | ||||||
| 1992-1993 | Sherbrooke Faucons-QMJHL | 60 | 43 | 43 | 86 | 86 | ||||||
| 1992-1993 | Shawinigan Cataractes-QMJHL | 35 | 25 | 29 | 54 | 43 | 7 | 0 | 2 | |||
| 1993-1994 | San Diego Gulls-IHL | 29 | 2 | 3 | 5 | 12 | ||||||
| 1993-1994 | Greensboro Monarchs-ECHL | 25 | 9 | 9 | 18 | 41 | ||||||
| 1994-1995 | Canada-Nat-Tm | 52 | 33 | 25 | 58 | 85 | ||||||
| 1994-1995 | Canada-WC-A | 8 | 4 | 0 | 4 | 6 | ||||||
| 1995-1996 | Ducks | 31 | 2 | 12 | 14 | 7 | 39 | 2 | 0 | 0 | 46 | 4.3 |
| 1995-1996 | Baltimore Bandits-AHL | 47 | 21 | 34 | 55 | 75 | ||||||
| 1995-1996 | Canada-WC-A | 8 | 0 | 1 | 1 | 4 | ||||||
| 1996-1997 | Ducks | 64 | 7 | 14 | 21 | -9 | 53 | 0 | 1 | 0 | 81 | 8.6 |
| 1997-1998 | Ducks | 9 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 8 | 12.5 |
| 1997-1998 | Cincinnati Mighty Ducks-AHL | 38 | 9 | 19 | 28 | -13 | 32 | 2 | 1 | 1 | 97 | 9.3 |
| 1997-1998 | Quebec Rafales-IHL | 17 | 6 | 4 | 10 | -14 | 24 | 2 | 0 | 2 | 42 | 14.3 |
| 1998-1999 | Coyotes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1998-1999 | Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1998-1999 | Springfield Falcons-AHL | 29 | 10 | 18 | 28 | 36 | ||||||
| 1998-1999 | Las Vegas Thunder-IHL | 32 | 6 | 14 | 20 | -7 | 63 | 1 | 0 | 0 | 65 | 9.2 |
| 1998-1999 | Fredericton Canadiens-AHL | 3 | 1 | 3 | 4 | 6 | ||||||
| 1999-2000 | Krefeld Pinguine-Germany | 47 | 12 | 33 | 45 | 109 | ||||||
| 2000-2001 | Adler Mannheim-Germany | 47 | 11 | 16 | 27 | 178 | ||||||
| 2002-2003 | ERC Ingolstadt-Germany | 46 | 13 | 27 | 40 | 110 | ||||||
| 2003-2004 | EHC Biel-Bienne-Swiss-2 | 20 | 19 | 15 | 3 | 61 | ||||||
| 2004-2005 | EHC Biel-Bienne-Swiss-2 | 22 | 10 | 15 | 25 | 22 | ||||||
| NHL Totals | 111 | 10 | 29 | 39 | -1 | 102 | 2 | 1 | 0 | 139 | 7.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Shawinigan Cataractes-QMJHL | 6 | 2 | 1 | 3 | 2 | ||||||
| 1991-1992 | Shawinigan Cataractes-QMJHL | 10 | 6 | 10 | 16 | 10 | ||||||
| 1992-1993 | Sherbrooke Faucons-QMJHL | 15 | 10 | 13 | 23 | 18 | ||||||
| 1993-1994 | Greensboro Monarchs-ECHL | 1 | 1 | 0 | 1 | 0 | ||||||
| 1998-1999 | Fredericton Canadiens-AHL | 15 | 5 | 11 | 16 | 49 | ||||||
| 1999-2000 | Krefeld Pinguine-Germany | 4 | 0 | 1 | 1 | 6 | ||||||
| 2000-2001 | Adler Mannheim-Germany | 11 | 5 | 5 | 10 | 22 | ||||||
| 2003-2004 | EHC Biel-Bienne-Swiss-2 | 4 | 2 | 1 | 3 | 0 | 49 | 0 | 0.0 |

canadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Montreal Canadiens and the National Hockey League. All Rights Reserved.


