|
|
||||
|
Drafted:
MNS / 1990 NHL Entry Draft
Round:
5th (92nd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2000-2001 | Canadiens | 3 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 374 | 10 | 18 | 28 | -11 | 1,469 | 0 | 0 | 1 | 290 | 3.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1986-1987 | Lac St-Louis Lions-QAAA | 38 | 10 | 20 | 30 | 172 | ||||||
| 1987-1988 | Shawinigan Cataractes-QMJHL | 61 | 2 | 12 | 14 | 324 | ||||||
| 1988-1989 | Shawinigan Cataractes-QMJHL | 34 | 7 | 11 | 18 | 132 | ||||||
| 1988-1989 | Trois-Rivieres Draveurs-QMJHL | 24 | 0 | 7 | 7 | 153 | ||||||
| 1989-1990 | Trois-Rivieres Draveurs-QMJHL | 40 | 4 | 24 | 28 | 227 | ||||||
| 1990-1991 | Kalamazoo Wings-IHL | 57 | 4 | 9 | 13 | 384 | ||||||
| 1991-1992 | North Stars | 11 | 0 | 0 | 0 | -2 | 48 | 0 | 0 | 0 | 2 | 0.0 |
| 1991-1992 | Kalamazoo Wings-IHL | 53 | 4 | 16 | 20 | 406 | ||||||
| 1992-1993 | North Stars | 31 | 0 | 1 | 1 | 2 | 115 | 0 | 0 | 0 | 13 | 0.0 |
| 1992-1993 | Kalamazoo Wings-IHL | 13 | 1 | 3 | 4 | 50 | ||||||
| 1992-1993 | Hamilton Canucks-AHL | 6 | 1 | 3 | 4 | 44 | ||||||
| 1993-1994 | Capitals | 46 | 1 | 1 | 2 | -2 | 174 | 0 | 0 | 0 | 23 | 4.3 |
| 1993-1994 | Lightning | 11 | 0 | 1 | 1 | -2 | 52 | 0 | 0 | 0 | 10 | 0.0 |
| 1993-1994 | Portland Pirates-AHL | 6 | 0 | 0 | 0 | 27 | ||||||
| 1994-1995 | Lightning | 41 | 2 | 4 | 6 | 3 | 225 | 0 | 0 | 0 | 43 | 4.7 |
| 1995-1996 | Lightning | 55 | 2 | 3 | 5 | -4 | 258 | 0 | 0 | 0 | 48 | 4.2 |
| 1995-1996 | Blackhawks | 11 | 0 | 1 | 1 | 5 | 48 | 0 | 0 | 0 | 12 | 0.0 |
| 1996-1997 | Blackhawks | 67 | 2 | 2 | 4 | -1 | 233 | 0 | 0 | 1 | 65 | 3.1 |
| 1997-1998 | Hurricanes | 14 | 0 | 3 | 3 | 3 | 83 | 0 | 0 | 0 | 8 | 0.0 |
| 1997-1998 | Canucks | 13 | 0 | 1 | 1 | -2 | 47 | 0 | 0 | 0 | 7 | 0.0 |
| 1997-1998 | Lightning | 12 | 0 | 0 | 0 | -3 | 45 | 0 | 0 | 0 | 7 | 0.0 |
| 1998-1999 | Lightning | 16 | 1 | 1 | 2 | -1 | 24 | 0 | 0 | 0 | 9 | 11.1 |
| 1998-1999 | Capitals | 43 | 2 | 0 | 2 | -6 | 103 | 0 | 0 | 0 | 43 | 4.7 |
| 1998-1999 | Cleveland Lumberjacks-IHL | 6 | 0 | 0 | 0 | -1 | 23 | 0 | 0 | 0 | 12 | 0.0 |
| 1999-2000 | ESC Moskitos Essen-Germany | 14 | 0 | 4 | 4 | 101 | ||||||
| 2000-2001 | Canadiens | 3 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2000-2001 | Quebec Citadelles-AHL | 2 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| NHL Totals | 374 | 10 | 18 | 28 | -11 | 1,469 | 0 | 0 | 1 | 290 | 3.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1987-1988 | Shawinigan Cataractes-QMJHL | 11 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | |||
| 1988-1989 | Trois-Rivieres Draveurs-QMJHL | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 1989-1990 | Trois-Rivieres Draveurs-QMJHL | 3 | 0 | 0 | 0 | 15 | ||||||
| 1990-1991 | Kalamazoo Wings-IHL | 4 | 0 | 1 | 1 | 32 | ||||||
| 1991-1992 | Kalamazoo Wings-IHL | 10 | 0 | 1 | 1 | 58 | ||||||
| 1995-1996 | Blackhawks | 9 | 1 | 0 | 1 | -1 | 30 | 0 | 0 | 0 | 4 | 25.0 |
| 1996-1997 | Blackhawks | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 0.0 |
| NHL Totals | 13 | 1 | 0 | 1 | -1 | 48 | 0 | 0 | 0 | 10 | 10.0 |
canadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Montreal Canadiens and the National Hockey League. All Rights Reserved.



