Koivu takes Molson Cup for 2005-06

Saku Koivu is the first non-goaltender to win the trophy since Mark Recchi in 1997-98.
PRESS RELEASE
MONTREAL - Canadiens captain Saku Koivu is the winner of the Molson Cup, a trophy awarded since the 1972-1973 season to the player recording the most points during the three-star selection in each of the Canadiens' regular season games.
Koivu is the first non-goaltender to win the trophy since Mark Recchi in 1997-98. Jeff Hackett (1998-99, 1999-2000) and Jose Theodore (2000 to 2004) earned the award the six previous seasons. In the overall standings, Koivu totaled 80 points and finished just ahead of goaltender Cristobal Huet, who earned 75 points.
During the regular season, Koivu, the Canadiens' captain since 1999, played in 72 games, collecting 17 goals and 45 assists for a total of 62 points. He posted a plus/minus rating of plus-1 and totaled 70 penalty minutes. He finished first among the Canadiens in assists and second in points.
| Molson Cup All-Time Winners | |
| 1972-73 | Ken Dryden |
| 1973-74 | Wayne Thomas |
| 1974-75 | Guy Lafleur |
| 1975-76 | Guy Lafleur |
| 1976-77 | Guy Lafleur |
| 1977-78 | Guy Lafleur |
| 1978-79 | Guy Lafleur |
| 1979-80 | Guy Lafleur |
| 1980-81 | Larry Robinson |
| 1981-82 | Guy Lafleur |
| 1982-83 | Mario Tremblay |
| 1983-84 | Guy Carbonneau |
| 1984-85 | Steve Penney |
| 1985-86 | Mats Naslund |
| 1986-87 | Mats Naslund |
| 1987-88 | Stephane Richer |
| 1988-89 | Patrick Roy |
| 1989-90 | Stephane Richer |
| 1990-91 | Russ Courtnall |
| 1991-92 | Patrick Roy |
| 1992-93 | Kirk Muller |
| 1993-94 | Patrick Roy |
| 1994-95 | Patrick Roy |
| 1995-96 | Pierre Turgeon |
| 1996-97 | Mark Recchi |
| 1997-98 | Mark Recchi |
| 1998-99 | Jeff Hackett |
| 1999-2000 | Jeff Hackett |
| 2000-01 | Jose Theodore |
| 2001-02 | Jose Theodore |
| 2002-03 | Jose Theodore |
| 2003-04 | Jose Theodore |
| 2005-06 | Saku Koivu |
| Molson Cup Top 5 Final Standings - 2006 | ||||
| 1* | 2* | 3* | Points | |
| Saku Koivu | 4 | 4 | 8 | 80 |
| Cristobal Huet | 7 | 5 | 3 | 75 |
| Alex Kovalev | 6 | 6 | 1 | 65 |
| Chris Higgins | 3 | 4 | 5 | 60 |
| Andrei Markov | 3 | 4 | 4 | 55 |






