Huet NHL's Defensive Player of the Week

PRESS RELEASE
MONTREAL - Canadiens goaltender Cristobal Huet, who led Montreal to three victories with a 0.65 goals-against average, .979 save percentage and two shutouts, was named the NHL's Defensive Player of the Week for the period ending Sunday, April 2. It is the second time this season Huet has earned the honors, in addition to being runner-up on three occasions.
Huet began the week by recording his sixth shutout of the season and the 10th of his NHL career, making 36 saves in a 2-0 victory over the New York Islanders March 28. The 30-year-old netminder turned aside 27 of 29 shots in a 3-2 overtime victory over the Washington Capitals on March 30 and made 32 saves for his seventh shutout in a 2-0 victory over Boston on April 1. It was his third shutout in four starts against the Bruins this season, allowing just two goals in those games.
The Grenoble, France native improved to 17-8-4 in 32 games and leads all NHL goaltenders with a 2.06 goals-against average and .933 save percentage.
| 2005-06 NHL Players of the Week | ||
| Week | Offensive | Defensive |
| Mar. 27-Apr. 2, 2006 | Steven Reinprecht, Phoenix | Cristobal Huet, Montreal |
| Mar. 21-26, 2006 | Teemu Selanne, Anaheim | Vesa Toskala, San Jose |
| Mar. 14-20, 2006 | Michael Nylander, NY Rangers | Tomas Vokoun, Nashville |
| Mar. 7-13, 2006 | Olli Jokinen, Florida | Rick DiPietro, New York Islanders |
| Feb. 28-Mar. 6, 2006 | Eric Staal, Carolina | Cristobal Huet, Montreal |
| Feb. 6-Feb. 13,2006 | Patrick Marleau, San Jose | Manny Legace, Detroit |
| Jan. 30-Feb. 5,2006 | Henrik Sedin, Vancouver | Ryan Miller, Buffalo |
| Jan. 23-29,2006 | David Vyborny, Columbus | Marty Turco, Dallas |
| Jan. 16-22, 2006 | Alexander Ovechkin, Wahington | Henrik Lundqvist, New York Rangers |
| Jan. 9-15,2006 | Eric Staal, Carolina | Martin Brodeur, New Jersey |
| Jan. 2-8, 2006 | Ilya Kovalchuk, Atlanta | Niittymaki, Philly & Aebischer, Colorado |
| Dec. 26, 2005-Jan. 1, 2006 | Alexander Ovechkin, Washington | Manny Fernandez, Minnesota |
| Dec. 19-25, 2005 | Marian Hossa, Atlanta | Ryan Miller, Buffalo |
| Dec. 12-18, 2005 | Brendan Shanahan, Detroit | Roberto Luongo, Florida |
| Dec. 5-11, 2005 | Joe Thornton, San Jose | Miikka Kiprusoff, Calgary |
| Nov. 28-Dec. 4, 2005 | Patrick Marleau, San Jose | Tomas Vokoun, Nashville |
| Nov. 21-27, 2005 | Jason Spezza, Ottawa | Mike Morrison, Edmonton |
| Nov. 14-20, 2005 | Bryan McCabe, Toronto | Curtis Sanford, St. Louis |
| Nov. 7-13, 2005 | Ilya Kovalchuk, Atlanta | Marty Turco, Dallas |
| Oct. 31-Nov. 6, 2005 | Daniel Alfredsson, Ottawa | Miikka Kiprusoff, Calgary |
| Oct. 24-30, 2005 | Eric Staal, Carolina | Henrik Lundqvist, NY Rangers |
| Oct. 17-23, 2005 | Craig Conroy, Los Angeles | Manny Legace, Detroit |
| Oct. 10-16, 2005 | Steve Sullivan, Nashville | Bryan McCabe, Toronto |
| Oct. 5-9, 2005 | Marc Savard, Atlanta | Roberto Luongo, Florida |






