[31-35-16]
|
1
2
|
[33-33-16]
|
||||||||||||||||||
| 05/04/2012 | ||||||||||||||||||||
| FINAL SO | ||||||||||||||||||||
|
||||||||||||||||||||
| 31 | SHOTS | 29 |
| 24 | FACEOFFS | 30 |
| 19 | HITS | 17 |
| 14 | PIM | 14 |
| 0/7 | PP | 1/6 |
| 2 | GIVEAWAYS | 5 |
| 13 | TAKEAWAYS | 6 |
| 11 | BLOCKED SHOTS | 15 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: None |
|
2nd Period: 04:32 (EV) - Blake Geoffrion (2) Assists: M. Blunden (2) / J. Gorges (13) 10:02 (PP) - Chad LaRose (19) Assists: J. McBain (19) / J. Pitkanen (12) |
|
3rd Period: None |
|
OT Period: None |
|
Shootout: Lars Eller - Save Jeff Skinner - Save David Desharnais - Save Jussi Jokinen - Miss Erik Cole - Miss Eric Staal - Goal |
| 1st | 2nd | 3rd | OT | TOTAL | |
| MTL › | 11 | 8 | 8 | 4 | 31 |
| CAR › | 6 | 13 | 10 | 0 | 29 |
| EV | PP | SH | TOTAL | |
| P. Budaj | 18 - 18 | 6 - 7 | 4 - 4 | 28 - 29 |
| C. Ward | 23 - 24 | 6 - 6 | 1 - 1 | 30 - 31 |
|
1st Period: 00:32 P. Subban - Cross checking (2 Min) 04:14 D. Joslin - Roughing (2 Min) 08:11 E. Staal - Tripping (2 Min) 10:28 B. Geoffrion - Tripping (2 Min) 15:36 J. Pitkanen - Hi-sticking (2 Min) |
|
2nd Period: 00:42 C. LaRose - Hooking (2 Min) 09:00 Aaron Palushaj - Too many men/ice - bench (2 Min) 14:32 A. Palushaj - Roughing (2 Min) |
|
3rd Period: 07:45 P. Subban - Holding (2 Min) 09:50 P. Subban - Tripping (2 Min) 16:58 J. Spacek - Holding (2 Min) 17:20 A. Markov - Hooking (2 Min) 17:47 C. LaRose - Tripping (2 Min) 19:32 T. Gleason - Tripping (2 Min) |
|
OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 14- T. Plekanec | 0 | 0 | 0 | E | 0 | 3 | 22:13 |
| 17- C. Campoli | 0 | 0 | 0 | E | 0 | 2 | 23:10 |
| 22- T. Kaberle | 0 | 0 | 0 | E | 0 | 5 | 19:20 |
| 25- B. Staubitz | 0 | 0 | 0 | E | 0 | 1 | 7:00 |
| 26- J. Gorges | 0 | 1 | 1 | 1 | 0 | 0 | 25:59 |
| 17- R. Bourque | 0 | 0 | 0 | E | 0 | 1 | 20:19 |
| 37- G. Dumont | 0 | 0 | 0 | E | 0 | 0 | 6:07 |
| 45- M. Blunden | 0 | 1 | 1 | 1 | 0 | 1 | 13:39 |
| 51- D. Desharnais | 0 | 0 | 0 | E | 0 | 2 | 22:18 |
| 57- B. Geoffrion | 1 | 0 | 1 | 1 | 2 | 2 | 10:10 |
| 17- A. Palushaj | 0 | 0 | 0 | E | 2 | 0 | 7:18 |
| 62- F. St-Denis | 0 | 0 | 0 | E | 0 | 0 | 19:04 |
| 67- M. Pacioretty | 0 | 0 | 0 | E | 0 | 3 | 21:19 |
| 71- L. Leblanc | 0 | 0 | 0 | E | 0 | 1 | 12:18 |
| 72- E. Cole | 0 | 0 | 0 | E | 0 | 3 | 21:38 |
| 76- P. Subban | 0 | 0 | 0 | 1 | 6 | 1 | 20:15 |
| 79- A. Markov | 0 | 0 | 0 | E | 2 | 3 | 19:53 |
| 81- L. Eller | 0 | 0 | 0 | 1 | 0 | 3 | 15:02 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- J. McBain | 0 | 1 | 1 | E | 0 | 0 | 20:22 |
| 55- B. Allen | 0 | 0 | 0 | -1 | 0 | 1 | 14:59 |
| 6- T. Gleason | 0 | 0 | 0 | E | 2 | 0 | 21:28 |
| 8- J. Spacek | 0 | 0 | 0 | E | 2 | 1 | 11:25 |
| 12- E. Staal | 0 | 0 | 0 | E | 2 | 3 | 26:17 |
| 21- A. Stewart | 0 | 0 | 0 | E | 0 | 0 | 5:04 |
| 15- T. Ruutu | 0 | 0 | 0 | E | 0 | 2 | 17:35 |
| 16- B. Sutter | 0 | 0 | 0 | -1 | 0 | 2 | 19:28 |
| 19- J. Tlusty | 0 | 0 | 0 | E | 0 | 2 | 19:36 |
| 25- J. Pitkanen | 0 | 1 | 1 | E | 2 | 1 | 25:02 |
| 38- D. Joslin | 0 | 0 | 0 | E | 2 | 0 | 5:31 |
| 27- J. Faulk | 0 | 0 | 0 | E | 0 | 2 | 21:55 |
| 36- J. Jokinen | 0 | 0 | 0 | E | 0 | 3 | 19:52 |
| 37- T. Brent | 0 | 0 | 0 | E | 0 | 1 | 11:19 |
| 39- P. Dwyer | 0 | 0 | 0 | -1 | 0 | 2 | 13:40 |
| 44- J. Harrison | 0 | 0 | 0 | -1 | 0 | 1 | 14:10 |
| 53- J. Skinner | 0 | 0 | 0 | -1 | 0 | 3 | 21:34 |
| 59- C. LaRose | 1 | 0 | 1 | E | 4 | 5 | 16:43 |
| Attendance: | 17,836 |
| Referees: | Gord Dwyer, Chris Rooney |
| Linesman | Brian Murphy, Ryan Galloway |
| Game 1st Star: | C. Ward |
| Game 2nd Star: | E. Staal |
| Game 3rd Star: | C. LaRose |
| Back to top ↑ | |